Postgraduate study
Swinburne postgraduate courses teach advanced theoretical knowledge with the practical ability to apply it.
- Our courses build the type of hands-on skills that businesses are looking for - teamwork, analysis, negotiation, problem-solving and research
- The University's personal style of education allows easy access to teaching staff
- Many of Swinburne's postgraduate courses are recognised by professional organisations
| Course Title | Fee* | Duration | Intakes |
Campus |
|---|---|---|---|---|
| Australian Computer Society (ACS) Professional Year in Computer Science | A$12,700 (total for 2013) plus $250 enrolment fee | 44 Week/s | March - PYP, August - PYP |
|
| Graduate Certificate in Career Development | A$5,400 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate in Construction Management | A$12,975 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate in Engineering (Electrical and Electronic) | A$12,975 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate in Risk Management | A$10,800 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Arts (Media and Communications) | A$10,625 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Arts (Writing) | A$7,400 (total for 2013) | 6 Month/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Graduate Certificate of Aviation (Human Factors) | A$10,000 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Aviation (Management) | A$10,000 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Business Administration | A$11,625 (total for 2014) | 6 Month/s | Semester 1, Term 4 |
|
| Graduate Certificate of Business Management | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Business Management (Executive Administration) | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Business Management (Project Management) | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Commerce | A$8,800 (total for 2013) | 6 Month/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Graduate Certificate of Commerce (Human Resource Management) | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Commerce (International Business) | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Engineering (Advanced Manufacturing Technology) | A$12,975 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Engineering (Civil) | A$12,975 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Finance and Banking | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Information Systems Management | A$12,425 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Information Technology Business Analysis | A$12,425 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Information Technology Project Management | A$12,425 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Management Studies | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Marketing | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Multimedia | A$11,625 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Professional Accounting | A$11,225 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Science (Applied Statistics) | A$12,475 (total for 2013) | 6 Month/s | Study Period 1, Study Period 3 |
|
| Graduate Certificate of Science (Astronomy) | A$7,000 (total for 2013) | 6 Month/s |
|
|
| Graduate Certificate of Science (Good Manufacturing Practices) | A$12,475 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Science (Network Systems) | A$12,425 (total for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Social Science (Professional Counselling) | Refer to Executive Counselling & Training Academy | 6 Month/s (Six months full time) | Semester 1, Semester 2 |
|
| Graduate Certificate of Technology (Business Systems) | A$8,800 (total for 2013) | 6 Month/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Graduate Diploma in Career Development | A$10,800 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Arts (Media and Communications) | A$21,250 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Arts (Writing) | A$14,800 (annual for 2013) | 1 Year/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Graduate Diploma of Aviation (Human Factors) | A$20,000 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Aviation (Management) | A$20,000 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Business Administration | A$23,250 (annual for 2013) | 1 Year/s | Semester 1, Term 4 |
|
| Graduate Diploma of Business Management | A$11,225 (per Semester for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Commerce | A$17,600 (annual for 2013) | 1 Year/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Graduate Diploma of Commerce (Human Resource Management) | A$22,450 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Commerce (International Business) | A$22,450 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Commerce (International Business) *Global Leadership Program | A$27,450 (total 9 units for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Construction Management | A$25,950 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Design (Communication Design) | A$23,250 (annual for 2013) | 1 Year/s | Semester 1 |
|
| Graduate Diploma of Design (Design Anthropology) | A$23,250 (annual for 2013) | 1 Year/s | Semester 1 |
|
| Graduate Diploma of Design (Interior Design) | A$23,250 (annual for 2013) | 1 Year/s | Semester 1 |
|
| Graduate Diploma of Entrepreneurship and Innovation | A$23,250 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Finance and Banking | A$22,450 (annual for 2013) | 1 Year/s |
|
|
| Graduate Diploma of Information Systems Management | A$24,850 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Information Technology | A$24,850 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Information Technology (Professional Computing) | A$24,850 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Information Technology Business Analysis | A$24,850 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Information Technology Project Management | A$24,850 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of International Business | A$22,450 (total for 2013) | 1 Year/s |
|
|
| Graduate Diploma of Marketing | A$22,450 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Multimedia | A$23,250 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Professional Accounting | A$22,450 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Science (Applied Statistics) | A$24,950 (annual for 2013) | 1 Year/s | Study Period 1, Study Period 3 |
|
| Graduate Diploma of Science (Astronomy) | A$14,000 (total for 2013) | 6 Month/s |
|
|
| Graduate Diploma of Science (Biotechnology) | A$24,950 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Science (Good Manufacturing Practices) | A$24,950 (annual for 2013) | 1 Year/s | Semester 1 |
|
| Graduate Diploma of Science (Network Systems) | A$24,850 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Social Investment and Philanthropy | A$23,250 (annual for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Social Science (Professional Counselling) | Refer to Executive Counselling & Training Academy | 1 Year/s (One year full-time) | Semester 1, Semester 2 |
|
| Graduate Diploma of Strategic Foresight | A$23,250 (annual for 2013) | 1 Year/s |
|
|
| Graduate Diploma of Technology (Business Systems) | A$17,600 (annual for 2013) | 1 Year/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Master of Arts (Media and Communications) | A$21,250 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Arts (Writing) | A$14,800 (annual for 2013) | 18 Month/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Master of Aviation (Human Factors) | A$20,000 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Aviation (Management) | A$20,000 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Business Administration | A$23,250 (annual for 2013) | 18 Month/s | Semester 1, Term 4 |
|
| Master of Business Administration/ Master of Entrepreneurship and Innovation | A$23,250 (annual for 2013) | 2 Year/s | Semester 1, Semester 2, Term 4 |
|
| Master of Business Administration/ Master of Strategic Foresight | A$23,250 (annual for 2013) | 2 Year/s | Semester 1, Term 4 |
|
| Master of Business Management | A$11,225 (per Semester for 2013) | 6 Month/s | Semester 1, Semester 2 |
|
| Master of Commerce | A$17,600 (annual for 2013) | 18 Month/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Master of Commerce (Human Resource Management) | A$22,450 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Commerce (Integrated Human Resource Management) | A$22,450 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Commerce (International Business) | A$22,450 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Commerce (International Business) *Global Financial Management Stream | A$27,450 (total 9 units for 2013) | 1 Year/s (1 year at Swinburne and 1 year at Northumbria. Tot... | Semester 1, Semester 2 |
|
| Master of Commerce (International Business) *Global Leadership Program | A$24,450 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Construction Management | A$25,950 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Design (Communication Design) | A$23,250 (annual for 2013) | 18 Month/s | Semester 1 |
|
| Master of Design (Design Anthropology) | A$23,250 (annual for 2013) | 18 Month/s | Semester 1 |
|
| Master of Design (Interior Design) | A$23,250 (annual for 2013) | 18 Month/s | Semester 1 |
|
| Master of Engineering (Advanced Manufacturing Technology) | A$25,950 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Engineering (Civil) | A$25,950 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Engineering (Electrical and Electronic) | A$25,950 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Engineering Science (Advanced Manufacturing Technology) | A$25,950 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Engineering Science (Civil) | A$25,950 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Engineering Science (Electrical and Electronic) | A$25,950 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Engineering Science (Network Systems and Telecommunications) | A$24,850 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Entrepreneurship and Innovation | A$23,250 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Finance and Banking | A$22,450 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Information Systems Management | A$24,850 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Information Systems Management/ Master of Business Administration | A$24,850 (annual for 2013) | 30 Month/s | Semester 1, Semester 2 |
|
| Master of Information Technology | A$24,850 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Information Technology (Professional Computing) | A$18,700 (annual for 2013) | 2 Year/s (This course may be taken in accelerated format and... | Semester 1, Semester 2 |
|
| Master of Information Technology Business Analysis | A$24,850 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Information Technology Project Management | A$24,850 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Integrated Marketing | A$22,450 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of International Business | A$22,450 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Marketing | A$22,450 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Marketing *Global Leadership Program | A$24,450 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Multimedia | A$23,250 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Multimedia Technology | A$23,250 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Practising Accounting | A$22,450 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Professional Accounting (Graduate Entry) | A$22,450 (annual for 2013) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Professional Accounting *Global Leadership Program | A$27,450 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Psychology (Counselling Psychology) | A$25,250 (annual for 2013) | 2 Year/s | Semester 1 |
|
| Master of Science (Applied Statistics) | A$24,950 (annual for 2013) | 18 Month/s | Study Period 1, Study Period 3 |
|
| Master of Science (Astronomy) | A$14,000 (annual for 2013) | 18 Month/s |
|
|
| Master of Science (Biotechnology) | A$24,950 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Science (Biotechnology) *Global Leadership Program | A$28,375 (annual for 2013) | 2 Year/s (4 years part-time (domestic students only)) | Semester 1, Semester 2 |
|
| Master of Science (Good Manufacturing Practices and Quality Management) | A$24,950 (annual for 2013) | 2 Year/s | Semester 1 |
|
| Master of Science (Good Manufacturing Practices) | A$24,950 (annual for 2013) | 18 Month/s | Semester 1 |
|
| Master of Science (Network Systems) | A$18,700 (annual for 2013) | 2 Year/s (This course may be taken in accelerated format and... | Semester 1, Semester 2 |
|
| Master of Social Investment and Philanthropy | A$23,250 (annual for 2013) | 18 Month/s (3 years part-time) | Semester 1, Semester 2 |
|
| Master of Social Science (Professional Counselling) | Refer to Executive Counselling & Training Academy | 2 Year/s (2 Years full-time) | Semester 1, Semester 2 |
|
| Master of Strategic Foresight | A$23,250 (annual for 2013) | 18 Month/s | Semester 2 |
|
| Master of Technology (Advanced Manufacturing Technology) | A$25,950 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Master of Technology (Business Systems) | A$17,600 (annual for 2013) | 18 Month/s | Study Period 2, Study Period 4, Study Period 1, Study Period 3 |
|
| Master of Technology (Civil) | A$25,950 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Master of Technology (Civil)/ Master of Construction Management | A$25,950 (annual for 2013) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Technology (Electrical and Electronic) | A$25,950 (total for 2013) | 1 Year/s | Semester 1, Semester 2 |
|
| Master of Technology (Information Technology) | A$18,700 (annual for 2013) | 2 Year/s (This course may be taken in accelerated format and... | Semester 1, Semester 2 |
|
| Postgraduate Diploma of Psychology | A$23,950 (annual for 2013) | 1 Year/s | Semester 1 |
|
| Skilled Migration Internship Program: Accounting (SMIPA) | A$12,700 (total for 2013) plus $250 enrolment fee | 44 Week/s | March - PYP, August - PYP |
|
*The indicative course fees shown in Course Search apply to international students studying on-campus in Australia for the relevant year only. They are based on a standard study load per year. However, please note that fees are assessed according to a student's study load in each semester, and variation to study load will result in an adjustment to tuition fees. All fees are subject to annual review and may be adjusted.