Postgraduate study
Swinburne postgraduate courses teach advanced theoretical knowledge with the practical ability to apply it.
- Our courses build the type of hands-on skills that businesses are looking for - teamwork, analysis, negotiation, problem-solving and research
- The University's personal style of education allows easy access to teaching staff
- Many of Swinburne's postgraduate courses are recognised by professional organisations
| Course Title | Fee* | Duration | Intakes (?) | Campus |
|---|---|---|---|---|
| Australian Computer Society (ACS) Professional Year in Computer Science | A$12,700 (total for 2012) plus $250 enrolment fee | 1 Year/s | March - PYP |
|
| Doctor of Psychology (Clinical Psychology) | A$23,500 (annual for 2012) | 4 Year/s | Semester 1 |
|
| Doctor of Psychology (Counselling Psychology) | A$23,500 (annual for 2012) | 4 Year/s | Semester 1 |
|
| Graduate Certificate in Career Development | A$5,400 (total for 2012) | 6 Month/s (6 months full-time or one year part-time) | Semester 1, Semester 2 |
|
| Graduate Certificate in Construction Management | A$12,125 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate in Engineering Management | A$12,125 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate in Risk Management | A$9,400 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Arts (Media and Communications) | A$10,000 (total for 2012) | 6 Month/s | Semester 1 |
|
| Graduate Certificate of Arts (Writing) | A$7,000 (total for 2012) | 6 Month/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Graduate Certificate of Aviation (Human Factors) | A$9,200 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Aviation (Management) | A$9,200 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Business Administration | A$11,000 (total for 2012) | 6 Month/s | Semester 1, Term 4 |
|
| Graduate Certificate of Business Management | A$9,750 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Business Management (Executive Administration) | A$9,750 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Business Management (Project Management) | A$9,750 (total for 2012) | 6 Month/s (Nil.) | Semester 1, Semester 2 |
|
| Graduate Certificate of Business Management (Supply Chain Management) | A$9,750 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Commerce | A$8,000 (total for 2012) | 6 Month/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Graduate Certificate of Commerce (Human Resource Management) | A$10,650 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Commerce (International Business) | A$10,650 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Engineering (Advanced Manufacturing Technology) | A$12,125 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Engineering (Civil) | A$12,125 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Engineering (Microelectronic Engineering) | A$12,125 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Finance and Banking | A$10,650 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Information Systems Management | A$11,850 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Information Technology Project Management | A$11,850 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Management Studies | A$10,650 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Marketing | A$10,650 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Multimedia | A$10,750 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Professional Accounting | A$10,650 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Science (Applied Statistics) | A$11,600 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Science (Astronomy) | A$6,400 (totalfor 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Science (Good Manufacturing Practices) | A$11,600 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Science (Network Systems) | A$11,100 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Certificate of Social Science (Professional Counselling) | Refer to Executive Counselling & Training Academy | 6 Month/s (Six months full time) | Semester 1, Semester 2 |
|
| Graduate Certificate of Technology (Business Systems) | A$8,000 (total for 2012) | 6 Month/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Graduate Diploma in Career Development | A$10,800 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Arts (Commercial Radio) | A$20,000 (annual for 2012) | 1 Year/s | Semester 1 |
|
| Graduate Diploma of Arts (Media and Communications) | A$20,000 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Arts (Writing) | A$14,000 (total for 2012) | 1 Year/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Graduate Diploma of Aviation (Human Factors) | A$18,400 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Aviation (Management) | A$18,400 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Business Administration | A$22,000 (total for 2012) | 1 Year/s | Semester 1, Term 4 |
|
| Graduate Diploma of Business Management | A$9,750 (total for 2012) | 6 Month/s | Semester 1, Study Period 1, Study Period 2, Semester 2, Study Period 3, Study Period 4 |
|
| Graduate Diploma of Commerce | A$16,000 (total for 2012) | 1 Year/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Graduate Diploma of Commerce (Human Resource Management) | A$21,250 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Commerce (International Business) | A$21,250 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Commerce (International Business) Global Leadership Program | A$26,450 (total 9 units for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Construction Management | A$24,250 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Design (Communication Design) | A$22,500 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Design (Design Anthropology) | A$22,500 (annual for 2012) | 1 Year/s | Semester 1 |
|
| Graduate Diploma of Design (Digital Media Design) | A$22,500 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Design (Industrial Design) | A$22,500 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Design (Interior Design) | A$22,500 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Engineering (Microelectronic Engineering) | A$24,250 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Engineering Management | $24,250 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Entrepreneurship and Innovation | A$22,000 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Finance and Banking | A$21,250 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Information Systems Management | A$23,700 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Information Technology | A$22,150 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Information Technology (Professional Computing) | A$22,150 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Information Technology Project Management | A$23,700 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Marketing | A$21,250 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Multimedia | A$21,500 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Professional Accounting | A$21,250 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Risk Management | A$18,400 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Science (Applied Statistics) | A$23,200 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Science (Astronomy) | A$12,800 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Science (Biotechnology) | A$23,200 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Science (Good Manufacturing Practices) | A$23,200 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Science (Network Systems) | A$22,150 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Social Science (Professional Counselling) | Refer to Executive Counselling & Training Academy | 1 Year/s (One year full-time) | Semester 1, Semester 2 |
|
| Graduate Diploma of Strategic Foresight | A$22,000 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Graduate Diploma of Technology (Business Systems) | A$16,000 (total for 2012) | 1 Year/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Master of Arts (Media and Communications) | A$20,000 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Arts (Writing) | $14,000 (annual for 2012) | 18 Month/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Master of Aviation (Human Factors) | A$18,400 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Aviation (Management) | A$18,400 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Business Administration | A$22,000 (annual for 2012) | 18 Month/s | Semester 1, Term 4 |
|
| Master of Business Management | A$9,750 (total for 2012) | 6 Month/s | Semester 1, Semester 2 |
|
| Master of Commerce | A$16,000 (annual for 2012) | 18 Month/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Master of Commerce (Human Resource Management) | A$21,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Commerce (Integrated Human Resource Management) | A$21,250 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Commerce (International Business) | A$21,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Commerce (International Business) Global Financial Management Stream | A$26,450 (annual for 2012) | 1 Year/s (1 year at Swinburne and 1 year at Northumbria. Tot | Semester 1, Semester 2 |
|
| Master of Commerce (International Business) Global Leadership Program | A$23,500 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Construction Management | A$24,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Design (Communication Design) | A$22,500 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Design (Design Anthropology) | A$22,500 (annual for 2012) | 18 Month/s | Semester 1 |
|
| Master of Design (Digital Media Design) | A$22,500 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Design (Industrial Design) | A$22,500 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Design (Interior Design) | A$22,500 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Engineering (Advanced Manufacturing Technology) | A$24,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Engineering (Civil) | A$24,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Engineering (Microelectronic Engineering) | A$24,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Engineering Management | A$24,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Engineering Science (Advanced Manufacturing Technology) | A$24,250 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Engineering Science (Civil) | A$24,250 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Engineering Science (Microelectronic Engineering) | A$24,250 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Engineering Science (Network Systems and Telecommunications) | A$22,150 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Entrepreneurship and Innovation | A$22,000 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Finance and Banking | A$21,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Information Systems Management | A$23,700 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Information Systems Management/ Master of Business Administration | A$23,700 (annual for 2012) | 30 Month/s (This program includes a compulsory summer teachi | Semester 1, Semester 2 |
|
| Master of Information Technology | A$22,150 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Information Technology (Professional Computing) | A$16,600 (annual for 2012) | 2 Year/s (This course may be taken in accelerated format and | Semester 1, Semester 2, Term 4 |
|
| Master of Information Technology Project Management | A$23,700 (annual for 2011) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Integrated Marketing | A$21,250 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Marketing | A$21,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Marketing Global Leadership Program | A$23,500 (annual for 2012) | 2 Year/s | Semester 1, Winter Term, Semester 2 |
|
| Master of Multimedia | A$21,500 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Multimedia Technology | A$21,500 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Practising Accounting | A$21,250 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Professional Accounting (Graduate Entry) | A$21,250 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Professional Accounting Global Leadership Program | A$26,450 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Psychology (Counselling Psychology) | A$22,000 (annual for 2012) | 2 Year/s | Semester 1 |
|
| Master of Risk Management | A$18,800 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Science (Applied Statistics) | A$23,200 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Science (Astronomy) | A$12,800 (annual for 2012) | 18 Month/s (One and a half years full-time or three years pa | Semester 1, Semester 2 |
|
| Master of Science (Biotechnology) | A$23,200 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Science (Biotechnology) Global Leadership Program | A$26,650 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Science (Good Manufacturing Practices and Quality Management) | A$23,200 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Science (Good Manufacturing Practices) | A$23,200 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Science (Network Systems) | A$16,600 (annual for 2012) | 2 Year/s (This course may be taken in accelerated format and | Semester 1, Semester 2 |
|
| Master of Social Science (Professional Counselling) | Refer to Executive Counselling & Training Academy | 2 Year/s (2 Years full-time) | Semester 1, Semester 2 |
|
| Master of Strategic Foresight | A$22,000 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Master of Technology (Advanced Manufacturing Technology) | A$24,250 (total for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Master of Technology (Business Systems) | A$16,000 (annual for 2012) | 18 Month/s | Study Period 1, Study Period 2, Study Period 3, Study Period 4 |
|
| Master of Technology (Civil) | A$24,250 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Master of Technology (Civil)/ Master of Construction Management | A$24,250 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Master of Technology (Information Technology) | A$16,600 (annual for 2012) | 2 Year/s (This course may be taken in accelerated format and | Semester 1, Semester 2 |
|
| Postgraduate Diploma of Psychology | A$22,000 (annual for 2012) | 1 Year/s | Semester 1 |
|
| Skilled Migration Internship Program - Accounting (SMIPA) | A$12,700 (total for 2012) plus $250 enrolment fee | 1 Year/s | March - PYP |
|
*The indicative course fees shown in Course Search apply to international students studying on-campus in Australia for the relevant year only. They are based on a standard study load per year. However, please note that fees are assessed according to a student's study load in each semester, and variation to study load will result in an adjustment to tuition fees. All fees are subject to annual review and may be adjusted.


