Technical and Further Education (TAFE) study
TAFE (Technical and Further Education) qualifications are part of the Vocational and Education Training network in Australia and are recognised around the world as being among the best trade qualifications available.
- TAFE courses are based on acquiring skills required for employment
- All courses have practical, work-based elements
- Swinburne works closely with industry to develop courses and assessment
- TAFE students work to industry expectations, using equipment found in workplaces
- Teachers have mostly worked in or are currently working in the industry and area they teach
- Over 30 professional and accrediting bodies in Australia recognise our TAFE qualifications
| Course Title | Fee* | Duration | Intakes |
Campus |
|---|---|---|---|---|
| Advanced Diploma of Accounting | A$6,325 (total for 2013) | 6 Month/s (Students are generally required to complete the C... | Term 2, Term 5 |
|
| Advanced Diploma of Computer Systems Technology | A$13,850 (annual for 2013) | 1 Year/s (Students are generally required to complete the Ce... | Term 2 |
|
| Advanced Diploma of Electronics and Communications Engineering | A$14,650 (annual for 2013) | 2 Year/s | Term 2, Term 5 |
|
| Advanced Diploma of Engineering Technology (specialising in robotics and mechatronics units) | A$14,650 (annual for 2013) | 2 Year/s | Term 2, Term 5 |
|
| Advanced Diploma of Engineering Technology (specialising in mechanical units) | A$14,650 (annual for 2013) | 2 Year/s | Term 2, Term 5 |
|
| Advanced Diploma of Engineering Technology (specialising in civil units ) | A$14,650 (annual for 2013) | 2 Year/s | Term 2, Term 5 |
|
| Advanced Diploma of Events | A$6,475 (total for 2013) | 6 Month/s (Students are generally required to complete the C... | Term 2 |
|
| Advanced Diploma of International Business | A$6,325 (total for 2013) | 6 Month/s (Typically students will take this course in combi... | Term 2 |
|
| Advanced Diploma of Marketing | A$6,325 (total for 2013) | 6 Month/s (Students are generally required to complete the C... | Term 2 |
|
| Advanced Diploma of Screen and Media | A$15,250 (total for 2013) | 1 Year/s | Term 2 |
|
| Certificate III in Events | A$6,475 (total for 2013) | 6 Month/s | Term 2 |
|
| Certificate IV in Accounting | A$6,325 (total for 2013) | 6 Month/s (Students are generally required to complete the C... | Term 2, Term 5 |
|
| Certificate IV in Computer Systems Technology | A$13,850 (annual for 2013) | 1 Year/s (Students are generally required to complete the Ce... | Term 2 |
|
| Certificate IV in Digital and Interactive Games | A$13,850 (annual for 2013) | 1 Year/s | Term 2 |
|
| Certificate IV in Frontline Management | A$6,325 (total for 2013) | 6 Month/s | Term 2, Term 5 |
|
| Certificate IV in Information Technology Networking | A$13,850 (annual for 2013) | 1 Year/s | Term 2 |
|
| Certificate IV in International Trade | A$6,325 (total for 2013) | 6 Month/s (Typically students will take this course in combi... | Term 2, Term 5 |
|
| Certificate IV in Marketing | A$6,325 (total for 2013) | 6 Month/s (Typically students will take this course in combi... | Term 2, Term 5 |
|
| Diploma of Accounting | A$6,325 (total for 2013) | 6 Month/s (Students are generally required to complete the C... | Term 2, Term 5 |
|
| Diploma of Digital and Interactive Games | A$13,850 (annual for 2013) | 1 Year/s | Term 2 |
|
| Diploma of Events | A$6,475 (total for 2013) | 6 Month/s (Students are generally required to complete the C... | Term 5 |
|
| Diploma of Information Technology Networking | A$13,850 (annual for 2013) | 1 Year/s | Term 2 |
|
| Diploma of Interactive Digital Media | A$15,250 (annual for 2013) | 1 Year/s | Term 2 |
|
| Diploma of Interior Design and Decoration | A$15,250 (annual for 2013) | 18 Month/s | Term 2 |
|
| Diploma of International Business | A$6,325 (total for 2013) | 6 Month/s (Typically students will take this course in combi... | Term 2, Term 5 |
|
| Diploma of Laboratory Technology | A$13,250 (annual for 2013) | 2 Year/s | Term 2, Term 5 |
|
| Diploma of Management | A$6,325 (total for 2013) | 6 Month/s (Certificate IV in Frontline Management is a prere... | Term 2, Term 5 |
|
| Diploma of Marketing | A$6,325 (total for 2013) | 6 Month/s (Students are generally required to complete the C... | Term 2, Term 5 |
|
| Diploma of Screen and Media | A$15,250 (total for 2013) | 1 Year/s | Term 2 |
|
| Diploma of Specialist Make-up Services | A$14,750 (total for 2013) | 1 Year/s | Term 2 |
|
*The indicative course fees shown in Course Search apply to international students studying on-campus in Australia for the relevant year only. They are based on a standard study load per year. However, please note that fees are assessed according to a student's study load in each semester, and variation to study load will result in an adjustment to tuition fees. All fees are subject to annual review and may be adjusted.