Technical and Further Education (TAFE) study
TAFE (Technical and Further Education) qualifications are part of the Vocational and Education Training network in Australia and are recognised around the world as being among the best trade qualifications available.
- TAFE courses are based on acquiring skills required for employment
- All courses have practical, work-based elements
- Swinburne works closely with industry to develop courses and assessment
- TAFE students work to industry expectations, using equipment found in workplaces
- Teachers have mostly worked in or are currently working in the industry and area they teach
- Over 30 professional and accrediting bodies in Australia recognise our TAFE qualifications
| Course Title | Fee* | Duration | Intakes (?) | Campus |
|---|---|---|---|---|
| Advanced Diploma of Accounting | A$6,100 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 1, Term 3 |
|
| Advanced Diploma of Business (Public Relations) | A$12,200 (annual for 2012) | 1 Year/s (Typically students will take this course in combin | Term 1 |
|
| Advanced Diploma of Electronics and Communications Engineering | A$13,750 (annual for 2012) | 2 Year/s | Term 1, Term 3 |
|
| Advanced Diploma of Engineering Technology (specialising in mechanical units) | A$13,750 (annual for 2012) | 2 Year/s | Term 1, Term 3 |
|
| Advanced Diploma of Engineering Technology (specialising in civil units ) | A$13,750 (annual for 2012) | 2 Year/s | Term 1, Term 3 |
|
| Advanced Diploma of Engineering Technology (specialising in robotics and mechatronics units) | A$13,750 (annual for 2012) | 2 Year/s | Term 1, Term 3 |
|
| Advanced Diploma of Engineering Technology - Electrical | A$13,750 (annual for 2012) | 2 Year/s | Term 1, Term 3 |
|
| Advanced Diploma of Events | A$6,100 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 3 |
|
| Advanced Diploma of Hospitality | A$12,150 (total for 2012) | 1 Year/s (Students are generally required to complete the Ce | Term 1, Term 3 |
|
| Advanced Diploma of International Business | A$6,100 (total for 2012) | 6 Month/s (Typically students will take this course in combi | Term 1, Term 3 |
|
| Advanced Diploma of Marketing | A$6,100 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 1, Term 3 |
|
| Advanced Diploma of Retail Management | A$6,100 (total for 2012) | 6 Month/s (Typically students will take this course in combi | Term 1 |
|
| Advanced Diploma of Screen and Media | A$14,450 (total for 2012) | 1 Year/s | Term 1 |
|
| Advanced Diploma of Tourism | A$12,150 (annual for 2012) | 2 Year/s | Term 1 |
|
| Certificate III in Automotive Mechanical Technology | $13,750 (annual for 2012) | 1 Year/s (Students are generally required to complete the Ce | Term 1, Term 3 |
|
| Certificate III in Children's Services | A$5,850 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 1, Term 3, Term 4 |
|
| Certificate III in Electronics and Communications | A13,250 (total for 2012) | 1 Year/s | Term 1, Term 3 |
|
| Certificate III in Events | A$9,150 (total for 2012) | 9 Month/s | Term 1 |
|
| Certificate III in Hospitality (Commercial Cookery) | A$12,150 (total for 2012) | 1 Year/s | Term 1, Term 3 |
|
| Certificate III in Hospitality (Patisserie) | A12,150 (annual for 2012) | 1 Year/s | Term 1, Term 3 |
|
| Certificate III in Retail | A$6,100 (total for 2012) | 6 Month/s | Term 1, Term 3 |
|
| Certificate IV in Accounting | A$6,100 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 1, Term 3 |
|
| Certificate IV in Advertising | A$6,100 (total for 2012) | 6 Month/s | Term 1 |
|
| Certificate IV in Automotive Technology | A$6,875 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 1, Term 3 |
|
| Certificate IV in Business Administration | A$6,100 (total for 2012) | 6 Month/s | Term 1, Term 3 |
|
| Certificate IV in Design | A$14,450 (annual for 2012) | 1 Year/s | Term 1 |
|
| Certificate IV in Frontline Management | A$6,100 (total for 2012) | 6 Month/s | Term 1, Term 3 |
|
| Certificate IV in Information Technology (General) | A$12,950 (annual for 2012) | 1 Year/s (Note that this course is a prerequisite for entry | Term 1 |
|
| Certificate IV in Information Technology (Multimedia) | A$12,950 (total for 2012) | 1 Year/s (Note that this course is a prerequisite for entry | Term 1 |
|
| Certificate IV in Information Technology (Programming) | A$12,950 (total for 2012) | 1 Year/s (Note that this course is a prerequisite for entry | Term 1 |
|
| Certificate IV in International Trade | A$6,100 (total for 2012) | 6 Month/s (Typically students will take this course in combi | Term 1, Term 3 |
|
| Certificate IV in Marketing | A$6,100 (total for 2012) | 6 Month/s (Typically students will take this course in combi | Term 1, Term 3 |
|
| Certificate IV in Retail Management | A$6,100 (total for 2012) | 6 Month/s (Typically students will take this course in combi | Term 1 |
|
| Diploma of Accounting | A$6,100 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 1, Term 3 |
|
| Diploma of Advertising | A$6,100 (total for 2012) | 6 Month/s (Typically students will take this course in combi | Term 3 |
|
| Diploma of Automotive Technology | A$6,875 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 3 |
|
| Diploma of Business (Public Relations) | A$12,200 (annual for 2012) | 1 Year/s | Term 1 |
|
| Diploma of Business Administration | A$6,100 (total for 2012) | 6 Month/s (Certificate IV in Business Administration is a pr | Term 1, Term 3 |
|
| Diploma of Children's Services (Early childhood education and care) | A$11,750 (annual for 2012) | 18 Month/s (Students are generally required to complete the | Term 1, Term 3 |
|
| Diploma of Community Services Work | A$11,750 (annual for 2012) | 2 Year/s | Term 1, Term 3 |
|
| Diploma of Conservation and Land Management | A$12,150 (annual for 2012) | 2 Year/s | Term 1 |
|
| Diploma of Events | A$9,150 (total for 2012) | 9 Month/s (3 Terms full-time (1 year = 4 Terms). Students a | Term 4 |
|
| Diploma of Graphic Design | A$14,450 (annual for 2012) | 2 Year/s | Term 1 |
|
| Diploma of Horticulture | A$13,400 (annual for 2012) | 2 Year/s | Term 1, Term 3 |
|
| Diploma of Information Technology (Multimedia) | $12,950 (annual for 2012) | 1 Year/s (Typically students will take this course in combin | Term 1 |
|
| Diploma of Information Technology (Networking) | $12,950 (annual for 2012) | 1 Year/s (Typically students will take this course in combin | Term 1 |
|
| Diploma of Interactive Digital Media | A$14,450 (total for 2012) | 1 Year/s | Term 1 |
|
| Diploma of International Business | A$6,100 (total for 2012) | 6 Month/s (Typically students will take this course in combi | Term 1, Term 3 |
|
| Diploma of Laboratory Technology | A$12,150 (annual for 2012) | 2 Year/s | Term 1, Term 3 |
|
| Diploma of Management | A$6,100 (total for 2012) | 6 Month/s (Certificate IV in Frontline Management is a prere | Term 1, Term 3 |
|
| Diploma of Marketing | A$6,100 (total for 2012) | 6 Month/s (Students are generally required to complete the C | Term 1, Term 3 |
|
| Diploma of Nursing (Enrolled/ Division 2 nursing) | A$16,000 (annual for 2012) | 18 Month/s | Term 1, Term 3, Term 4 |
|
| Diploma of Retail Management | A$6,100 (total for 2012) | 6 Month/s (Typically students will take this course in combi | Term 1 |
|
| Diploma of Screen and Media | A$14,450 (total for 2012) | 1 Year/s | Term 1 |
|
| Diploma of Specialist Make-up Services | A$13,900 (total for 2012) | 1 Year/s | Term 1 |
|
| Diploma of Visual Art | A$14,450 (annual for 2012) | 2 Year/s | Term 1 |
|
| Diploma of Visual Merchandising | A$14,450 (annual for 2012) | 2 Year/s | Term 1 |
|
*The indicative course fees shown in Course Search apply to international students studying on-campus in Australia for the relevant year only. They are based on a standard study load per year. However, please note that fees are assessed according to a student's study load in each semester, and variation to study load will result in an adjustment to tuition fees. All fees are subject to annual review and may be adjusted.


