Undergraduate study
Swinburne offers practical undergraduate courses that aim to produce work-ready graduates
- Our degrees provide practical content with an international perspective, so graduates leave with skills which will apply to workplaces worldwide
- Courses can include lectures, tutorials, laboratory and studio sessions, group projects and discussion groups
- Graduate skills include self-management, initiative, enterprise, planning and organisation, technology and communication
- Assessment is not just based on examinations, but a combination of assignments, practical sessions, individual and group projects, and presentations
| Course Title | Fee* | Duration | Intakes (?) | Campus |
|---|---|---|---|---|
| Associate Degree of Applied Graphic Design | A$22,200 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Associate Degree of Applied Management | A$20,100 (annual for 2012) | 2 Year/s | Semester 2 |
|
| Associate Degree of Business Administration | A$20,100 (annual for 2012) | 2 Year/s | Semester 2 |
|
| Associate Degree of Health and Community Care | A18,550 (annual for 2012) | 2 Year/s | Semester 2 |
|
| Associate Degree of Interactive Digital Media | A$21,200 (annual for 2012) | 2 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Digital Media and Marketing) | A$21,200 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Digital Media) | A$21,200 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Games and Interactivity) | A$21,200 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Games and Interactivity)/ Bachelor of Science (Computer Science and Software Engineering) | A$21,200 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Honours) | A$18,550 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Journalism) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Media and Communications) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Media) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Politics and Public Policy) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Psychology and Forensic Science) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Psychology and Psychophysiology) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Psychology and Sport Science) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Psychology) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Sociology) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Arts (Sustainability Management) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Aviation | A$25,250 (annual for 2012) | 3 Year/s | Semester 1 |
|
| Bachelor of Aviation (Honours) | A$25,250 (annual for 2012) | 1 Year/s | Semester 1 |
|
| Bachelor of Aviation (Management) | A$25,250 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Aviation (Management)/ Bachelor of Commerce | A$25,250 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Aviation/ Bachelor of Commerce | A$25,250 (annual for 2012) | 4 Year/s | Semester 1 |
|
| Bachelor of Business | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business | Contact Kaplan | 18 Month/s | Kaplan SP2, Kaplan SP4 |
|
| Bachelor of Business (Accounting) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Advertising) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Business Analysis) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Finance) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Health Management and Communication) (This course is only available to students in the Collaborative Articulation Pathway (CAP) program.) | A$19,100 (annual for 2012) | 18 Month/s | Semester 1 |
|
| Bachelor of Business (Human Resource Management) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Management) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Marketing) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Public Relations) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Tourism Management) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business (Tourism and Hospitality Management) | A$19,100 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Bachelor of Business (eCommerce) (This program is only available to students in the Collaborative Articulation Pathway (CAP) program) | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business Administration | A$20,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business Information Systems | A$20,600 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Business Information Systems (Honours) | A$20,600 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business Information Systems/ Bachelor of Commerce | A$20,600 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business/ Bachelor of Communication | A$19,100 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business/ Bachelor of Professional Communication | A$19,100 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Business/ Bachelor of Social Science | A$19,100 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Circus Arts | A$18,500 (annual for 2012) | 1 Year/s (This course incorporates a Diploma of Circus Arts | January (NICA) |
|
| Bachelor of Commerce | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (Accounting and Finance) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (Accounting) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (Commercial Law) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (Entrepreneurship and Innovation) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (Finance) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (Honours) | A$20,100 (annual for 2012) | 1 Year/s | Summer Term |
|
| Bachelor of Commerce (Human Resource Management) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (International Business) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (International Business)/ Bachelor of Arts (Italian) | A$20,100 (annual for 2012) | 4 Year/s | Semester 1 |
|
| Bachelor of Commerce (International Business)/ Bachelor of Arts (Japanese) | A$20,100 (annual for 2012) | 4 Year/s | Semester 1 |
|
| Bachelor of Commerce (Italian) | A$20,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Commerce (Japanese) | A$20,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Commerce (Management) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce (Marketing) | A$20,100 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Commerce/ Bachelor of Arts (Italian) | A$20,100 (annual for 2012) | 4 Year/s | Semester 1 |
|
| Bachelor of Commerce/ Bachelor of Arts (Japanese) | A$20,100 (annual for 2012) | 4 Year/s | Semester 1 |
|
| Bachelor of Communication | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Communication (Advertising) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Communication (Media Studies) | A$18,550 (annual for 2012) | 3 Year/s (Students in this course will study at the Lilydale | Semester 1, Semester 2 |
|
| Bachelor of Communication (Public Relations) | A$18,550 (annual for 2012) | 3 Year/s (Students in this course will study at the Lilydale | Semester 1, Semester 2 |
|
| Bachelor of Communication/ Bachelor of Social Science | A$18,550 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Community Health | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Communication Design) | A$22,200 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Communication Design) (Honours) | A$22,200 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Communication Design)/ Bachelor of Business | A$22,200 (annual for 2012) | 4 Year/s (Units of study for this double degree are delivere | Semester 1, Semester 2 |
|
| Bachelor of Design (Digital Media Design) | A$22,200 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Digital Media Design) (Honours) | A$22,200 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Digital Media Design)/ Bachelor of Business | A$22,200 (annual for 2012) | 4 Year/s (Units of study for this double degree are delivere | Semester 1, Semester 2 |
|
| Bachelor of Design (Industrial Design) | A$22,200 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Industrial Design) (Honours) | A$22,200 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Industrial Design)/ Bachelor of Business | A$22,200 (annual for 2012) | 4 Year/s (Units of study for this double degree are delivere | Semester 1, Semester 2 |
|
| Bachelor of Design (Interior Design) | A$22,200 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Interior Design) (Honours) | A$22,200 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Design (Interior Design)/ Bachelor of Business | A$22,200 (annual for 2012) | 4 Year/s (Units of study for this double degree are delivere | Semester 1, Semester 2 |
|
| Bachelor of Engineering (Biomedical Engineering) | A$24,200 (annual for 2012) | 4 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Civil Engineering) | A$24,200 (annual for 2012) | 4 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Civil Engineering)/ Bachelor of Commerce | A$24,200 (annual for 2012) | 5 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Electrical and Electronic Engineering) | A$24,200 (annual for 2012) | 4 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Electrical and Electronic Engineering)/ Bachelor of Commerce | A$24,200 (annual for 2012) | 5 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Electronics and Computer Systems) | A$24,200 (annual for 2012) | 4 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Electronics and Computer Systems)/ Bachelor of Commerce | A$24,200 (annual for 2012) | 5 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Electronics and Computer Systems)/ Bachelor of Science (Biomedical Sciences) | A$24,200 (annual for 2012) | 5 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Engineering (Electronics and Computer Systems)/ Bachelor of Science (Computer Science and Software Engineering) | A$24,200 (annual for 2012) | 5 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Mechanical Engineering) | A$24,200 (annual for 2012) | 4 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Mechanical Engineering)/ Bachelor of Commerce | A$24,200 (annual for 2012) | 5 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Product Design Engineering) | A$24,200 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Engineering (Robotics and Mechatronics) | A$24,200 (annual for 2012) | 4 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Robotics and Mechatronics)/ Bachelor of Commerce | A$24,200 (annual for 2012) | 5 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Robotics and Mechatronics)/ Bachelor of Science (Computer Science and Software Engineering) | A$24,200 (annual for 2012) | 5 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Software Engineering) | A$24,200 (annual for 2012) | 4 Year/s | Semester 1 |
|
| Bachelor of Engineering (Telecommunication and Network Engineering) | A$24,200 (annual for 2012) | 4 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Engineering (Telecommunication and Network Engineering)/ Bachelor of Commerce | A$24,200 (annual for 2012) | 5 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Film and Television | A$24,200 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Film and Television (Honours) | A$24,200 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Health Science (Public and Environmental Health) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Information and Communication Technology | A$20,600 (annual for 2012) | 3 Year/s (Term 4 intake is only available to students progre | Semester 1, Semester 2, Term 4 |
|
| Bachelor of Information and Communication Technology (Network Design and Security) | A$20,600 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Professional Communication | A$19,100 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Biochemistry and Chemistry) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Biomedical Sciences) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Biosciences) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Biotechnology) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Biotechnology)/ Bachelor of Commerce | A$22,950 (annual for 2012) | 4 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Chemistry) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Computer Science and Software Engineering) | A$20,600 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Computer Science) | A$20,600 (annual for 2012) | 3 Year/s | Semester 1 |
|
| Bachelor of Science (Computer Science)(Honours) | A$20,600 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Environmental Sustainability) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Games Development) | A$20,600 (annual for 2012) | 3 Year/s | Semester 1 |
|
| Bachelor of Science (Honours) | A$22,950 (annual for 2012) | 1 Year/s | Semester 1 |
|
| Bachelor of Science (Information Technology) | A$20,600 (annual for 2012) | 18 Month/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Medical Biophysics) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Medical Technology) | A$22,950 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Optronics and Lasers) (Honours) | A$24,200 (annual for 2012) | 1 Year/s | Semester 1 |
|
| Bachelor of Science (Professional Software Development) | A$20,600 (annual for 2012) | 3 Year/s | Semester 1 |
|
| Bachelor of Science (Professional Software Development) (Honours) | A$20,600 (annual for 2012) | 1 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Psychology and Psychophysiology) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Science (Psychology) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Social Science | A$18,550 (annual for 2012) | 3 Year/s (Not all majors are available in the July intake.) | Semester 1, Semester 2 |
|
| Bachelor of Social Science | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Community Health) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Media Studies) | A$18,550 (annual for 2012) | 3 Year/s (Not all majors are available in the July intake.) | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Politics and Public Policy) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Psychology and Forensic Science) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Psychology and Sport Science) | $22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Psychology) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1 |
|
| Bachelor of Social Science (Psychology) | A$22,650 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Public Relations) | A$18,550 (annual for 2012) | 3 Year/s (Not all majors are available in the July intake.) | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Sociology) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
| Bachelor of Social Science (Sociology) | A$18,550 (annual for 2012) | 3 Year/s | Semester 1, Semester 2 |
|
*The indicative course fees shown in Course Search apply to international students studying on-campus in Australia for the relevant year only. They are based on a standard study load per year. However, please note that fees are assessed according to a student's study load in each semester, and variation to study load will result in an adjustment to tuition fees. All fees are subject to annual review and may be adjusted.


